Our Family History
Sedgley, Staffordshire, England, United Kingdom
 Latitude: 52.5344268, Longitude: -2.1326974
Latitude: 52.5344268, Longitude: -2.1326974
Birth
Matches 1 to 35 of 35
Death
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BEACH Bert | I18 | |
| 2 |  CARTWRIGHT Comfort | I34 | |
| 3 |  CARTWRIGHT Jack | I12 | |
| 4 |  CARTWRIGHT Thomas | 28 Oct 1922 | I37 | 
| 5 |  MARSH John Edward | I116 | |
| 6 |  POWERS Sarah Ann | I5 | |
| 7 |  STRINGER Francis | I101 | |
| 8 |  WESTWOOD Comfort | 13 Oct 1938 | I91 | 
| 9 |  WESTWOOD Lilian | I215 | |
| 10 |  WESTWOOD William | I242 | 
Census
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  EDWARDS Richard | 3 Apr 1881 | I146 | 
| 2 |  GREENAWAY Benjamin | 6 Jun 1841 | I182 | 
| 3 |  GREENAWAY Jevon | 6 Jun 1841 | I178 | 
| 4 |  GREENAWAY Joseph | 6 Jun 1841 | I183 | 
| 5 |  GREENAWAY Sarah | 6 Jun 1841 | I184 | 
| 6 |  GREENAWAY Susanna | 6 Jun 1841 | I36 | 
| 7 |  WATTON Ann | 6 Jun 1841 | I179 | 
Residence
Matches 1 to 50 of 54
Marriage
		
		
    Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | EDWARDS / BEACH | F22 | |
| 2 | GREENAWAY / WATTON | 23 May 1825 | F55 | 
| 3 | STRINGER / BEACH | F21 | |
| 4 | STRINGER / JONES | 17 Apr 1870 | F9 | 
