Our Family History
Staffordshire, England
 Latitude: 52.8177070, Longitude: -2.0151685
Latitude: 52.8177070, Longitude: -2.0151685
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  CARTWRIGHT Hannah | Abt 1872 | I210 | 
| 2 |  CARTWRIGHT Hannah | Abt 1893 | I14 | 
| 3 |  CARTWRIGHT John | I17 | |
| 4 |  CARTWRIGHT Joyena | I42 | |
| 5 |  CARTWRIGHT Thomas | I209 | |
| 6 |  CARTWRIGHT William | Abt 1879 | I211 | 
| 7 |  CARTWRIGHT William Arthur | Abt 1900 | I40 | 
| 8 |  STRINGER Violet Mary | I70 | 
Death
		
		
    Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BEACH Ellen | Oct 1905 | I277 | 
| 2 |  BEACH Sarah Ellen | Oct 1905 | I276 | 
| 3 |  CASBOLT Charles Robert | 17 Nov 1899 | I381 | 
| 4 |  CASBOLT Robert | Dec 1886 | I384 | 
| 5 |  STRINGER William | Mar 1876 | I251 | 
