Our Family History
Tipton, Staffordshire, England, United Kingdom
 Latitude: 52.5254873, Longitude: -2.0737058
Latitude: 52.5254873, Longitude: -2.0737058
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  STRINGER Francis | I101 | |
| 2 |  STRINGER William | 15 May 1848 | I45 | 
Residence
		
		
    Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  JONES Ellen | 3 Apr 1881 | I35 | 
| 2 |  JONES Ellen | 5 Apr 1891 | I35 | 
| 3 |  JONES Ellen | 31 Mar 1901 | I35 | 
| 4 |  JONES Ellen | 2 Apr 1911 | I35 | 
| 5 |  STRINGER Annie | 1881 | I98 | 
| 6 |  STRINGER Francis | I101 | |
| 7 |  STRINGER Francis | I101 | |
| 8 |  STRINGER Francis | I101 | |
| 9 |  STRINGER William | 3 Apr 1881 | I45 | 
| 10 |  STRINGER William | 5 Apr 1891 | I45 | 
| 11 |  STRINGER William | 31 Mar 1901 | I45 | 
| 12 |  STRINGER William | 2 Apr 1911 | I45 | 
