Our Family History
Upper Penn, Staffordshire, England, United Kingdom
 Latitude: 52.5613627, Longitude: -2.1622850
Latitude: 52.5613627, Longitude: -2.1622850
Residence
		
		
    Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  BEACH Annie Elizabeth | 5 Apr 1891 | I280 | 
| 2 |  BEACH Ellen | 5 Apr 1891 | I277 | 
| 3 |  BEACH Emily | I11 | |
| 4 |  BEACH Herbert | 5 Apr 1891 | I279 | 
| 5 |  BEACH James | 5 Apr 1891 | I272 | 
| 6 |  BEACH John | 5 Apr 1891 | I262 | 
| 7 |  BEACH Martha | 5 Apr 1891 | I273 | 
| 8 |  WIGLEY Sarah Ann | 5 Apr 1891 | I414 | 
