Our Family History
Wellington, Shropshire, England
 Latitude: 52.7063900, Longitude: -2.5137100
Latitude: 52.7063900, Longitude: -2.5137100
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BRAIN Carol E A | I132 | |
| 2 |  LANE Alan Stuart | I137 | |
| 3 |  LANE Johnmichael | I136 | |
| 4 |  SMITH David Arthur | I16 | |
| 5 |  SMITH Dorothy May Peace | I54 | |
| 6 |  SMITH Jennifer | I21 | |
| 7 |  TAYLOR Alfred Percy | Abt 1910 | I55 | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  HENRICK James Anthony | I168 | |
| 2 |  PLANT William Lawrence | I144 | |
| 3 |  TAYLOR Elijah John William | I73 | 
