Our Family History
Wolstanton, Staffordshire, England
 Latitude: 53.0333300, Longitude: -2.2166700
Latitude: 53.0333300, Longitude: -2.2166700
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  WILKINSON Ann | Abt 1858 | I408 | 
| 2 |  WILKINSON Ann | Abt 1858 | I411 | 
| 3 |  WILKINSON Eliza | Abt 1860 | I412 | 
| 4 |  WILKINSON Mary | Abt 1866 | I409 | 
Residence
		
		
    Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  WILKINSON Ann | 1861 | I408 | 
| 2 |  WILKINSON Ann | 1861 | I411 | 
| 3 |  WILKINSON Ann | 1871 | I408 | 
| 4 |  WILKINSON Eliza | 1861 | I412 | 
| 5 |  WILKINSON Mary | 1871 | I409 | 
