Our Family History
Wolverhampton, Staffordshire, England
 Latitude: 52.5838855, Longitude: -2.1254664
Latitude: 52.5838855, Longitude: -2.1254664
Birth
		
Matches 1 to 25 of 25
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BEACH Hazel | I43 | |
| 2 |  COOPER Edmund | Abt Aug 1841 | I369 | 
| 3 |  COOPER Edmund | May 1869 | I376 | 
| 4 |  COOPER Edward | 19 Sep 1876 | I380 | 
| 5 |  COOPER Ellen | I33 | |
| 6 |  COOPER Emily Elizabeth | Abt Nov 1884 | I378 | 
| 7 |  COOPER Jenny | Abt 1874 | I371 | 
| 8 |  COOPER Leah Ann | Abt Feb 1879 | I377 | 
| 9 |  COOPER Louisa | Abt Feb 1867 | I379 | 
| 10 |  COOPER William Henry | Jan 1871 | I373 | 
| 11 |  COOPER * Edmund | 1869 | I372 | 
| 12 |  COOPER * Joesph John | Abt Nov 1886 | I374 | 
| 13 |  COOPER * Mary Jane | 1864 | I375 | 
| 14 |  MOULE Mary | Abt Feb 1845 | I370 | 
| 15 |  PLANT Jane | Apr 1876 | I354 | 
| 16 |  PLANT Joseph Edward | Abt 1903 | I100 | 
| 17 |  PLANT Lucy | I355 | |
| 18 |  PLANT Mary Jane | Apr 1876 | I353 | 
| 19 |  PLANT William Francis | I356 | |
| 20 |  STRINGER Robert Stephen | I76 | |
| 21 |  TAYLOR Florence | Abt 1901 | I28 | 
| 22 |  TAYLOR Sarah E | Abt 1890 | I27 | 
| 23 |  TOMLINSON Kim Mandy | I131 | |
| 24 |  TOMLINSON Martin | I130 | |
| 25 |  TOMLINSON Michelle | I129 | 
Death
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  CARTWRIGHT John | I17 | |
| 2 |  COOPER Edmund | May 1869 | I376 | 
| 3 |  COOPER Edmund | Abt Aug 1919 | I369 | 
| 4 |  PLANT Amy Ellen | I99 | |
| 5 |  PLANT Lucy | I355 | |
| 6 |  PLANT Mary Jane | Sep 1886 | I353 | 
| 7 |  PLANT William Francis | I356 | |
| 8 |  SMITH Ernest Arthur | I9 | |
| 9 |  STRINGER William Henry | 18 Feb 1935 | I89 | 
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  PLANT Mary Jane | Abt Aug 1876 | I353 | 
Residence
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  PLANT Jane | 1881 | I354 | 
| 2 |  PLANT Joseph | 1881 | I351 | 
| 3 |  PLANT Joseph | 1891 | I351 | 
| 4 |  PLANT Lucy | I355 | |
| 5 |  PLANT Mary Jane | 1881 | I353 | 
| 6 |  PLANT Mary Jane | 1881 | I353 | 
| 7 |  PLANT William Francis | I356 | |
| 8 |  TIMMS Rosy | 1881 | I352 | 
Marriage
		
		
    Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | DOUGLAS / WYKES | F31 | |
| 2 | PLANT / COOPER | Abt Feb 1900 | F5 | 
| 3 | WEAVER / CLARKE | F38 | 
