Our Family History
Wolverhampton, Staffordshire, England
Latitude: 52.5838855, Longitude: -2.1254664
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I43 | ||
| 2 | Abt Aug 1841 | I369 | |
| 3 | May 1869 | I376 | |
| 4 | 19 Sep 1876 | I380 | |
| 5 | I33 | ||
| 6 | Abt Nov 1884 | I378 | |
| 7 | Abt 1874 | I371 | |
| 8 | Abt Feb 1879 | I377 | |
| 9 | Abt Feb 1867 | I379 | |
| 10 | Jan 1871 | I373 | |
| 11 | 1869 | I372 | |
| 12 | Abt Nov 1886 | I374 | |
| 13 | 1864 | I375 | |
| 14 | Abt Feb 1845 | I370 | |
| 15 | Apr 1876 | I354 | |
| 16 | Abt 1903 | I100 | |
| 17 | I355 | ||
| 18 | Apr 1876 | I353 | |
| 19 | I356 | ||
| 20 | I76 | ||
| 21 | Abt 1901 | I28 | |
| 22 | Abt 1890 | I27 | |
| 23 | I131 | ||
| 24 | I130 | ||
| 25 | I129 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I17 | ||
| 2 | May 1869 | I376 | |
| 3 | Abt Aug 1919 | I369 | |
| 4 | I99 | ||
| 5 | I355 | ||
| 6 | Sep 1886 | I353 | |
| 7 | I356 | ||
| 8 | I9 | ||
| 9 | 18 Feb 1935 | I89 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt Aug 1876 | I353 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I354 | |
| 2 | 1881 | I351 | |
| 3 | 1891 | I351 | |
| 4 | I355 | ||
| 5 | 1881 | I353 | |
| 6 | 1881 | I353 | |
| 7 | I356 | ||
| 8 | 1881 | I352 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DOUGLAS / WYKES | F31 | |
| 2 | PLANT / COOPER | Abt Feb 1900 | F5 |
| 3 | WEAVER / CLARKE | F38 |
