Our Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals TIMMS AND Tree equals Stringer family tree
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  TIMMS Alfred | I367 | b. Abt 1855 | Bicester, Oxfordshire, England   | 
| 2 |  TIMMS Eller | I365 | b. Abt 1849 | Bicester, Oxfordshire, England   | 
| 3 |  TIMMS Jane | I366 | b. Abt 1851 | Bicester, Oxfordshire, England   | 
| 4 |  TIMMS Lucy | I364 | b. Abt 1841 | Bicester, Oxfordshire, England   | 
| 5 |  TIMMS Philip | I362 | ||
| 6 |  TIMMS Rosy | I352 | b. Oct 1845 | Bicester, Oxfordshire, England   | 
| 7 |  TIMMS Sarah | I363 | b. Abt 1810 | Greatworth, Northamptonshire, England   | 
| 8 |  TIMMS William | I368 | b. Abt 1844 | Bicester, Oxfordshire, England   | 
