Matches 1,351 to 1,400 of 1,553 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1351 | Ruiton Chapel Altar Keywords: Picture | |||
| 1352 | Samuel Sproston & Family Name: Samuel Sproston Age: 46 Estimated Birth Year: abt 1805 Relation: Head Gender: Male Spouse's Name: Elizth Sproston Where Born: Odd Rode, Cheshire, England, Civil Parish: Odd Rode, County/Island: Cheshire, Country: England, Registration District: Congleton, Sub-registration District: Sandbach, ED, institution, or vessel: 2c Household Schedule Number: 38 Piece: 2168 Folio: 32 Page Number: 10 Household Members: Samuel Sproston 46 Elizth Sproston 45 Jane Sproston 22 Job Sproston 19 James Sproston 14 Samuel Sproston 7 Henry Sproston 1 |
Date: 30 MAR 1851 |
More Links | |
| 1353 | Samuel Sproston & Family Census entry 1841 |
More Links | ||
| 1354 | Samuel Sproston Death Certificate Death certificate for Samuel Sproston who died on the 14th February 1861 at Thurlwood, Odd Rode, Cheshire aged 61. Death was Chorosis of the Liver showing 12 months debility and 6 months something else unreadable on certificate. He was a farm labourer, death was registered by a Charles Davies present at death on teh 14th February 1861 |
Date: 14 FEB 1861 |
||
| 1355 | San Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1356 | Sandra & Patsy Smith (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1357 | Sandra Smith Working at Cosford Hospital (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1358 | Sandra Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 1359 | SAPowersDeath Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1360 | Sarah Ann Beach Death Rowley Regis Q3 1944 Vol 6b Page 758 aged 89 |
Date: 30 SEP 1944 |
||
| 1361 | Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1362 | Sarah Ann Stringer sister Sarah Ann Stringer (Powers) left with her sister ElizaKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1363 | Sarah Ann Wheatley | |||
| 1364 | Sarah Ann Wheatley | |||
| 1365 | Sarah Anne Beach formerly Wigley death |
Date: 15 SEP 1944 |
||
| 1366 | Sarah Ellen Beach | |||
| 1367 | Scans/0061_250408101414_001.pdf | |||
| 1368 | Scans/0061_250408101414_0011.jpg | |||
| 1369 | Scans/0062_250408101428_001.pdf | |||
| 1370 | Scans/0062_250408101428_0011.jpg | |||
| 1371 | Scans/0063_250408101439_001.pdf | |||
| 1372 | Scans/0063_250408101439_0011.jpg | |||
| 1373 | Scans/0064_250409150113_001.pdf | |||
| 1374 | Scans/0064_250409150113_0011.jpg | |||
| 1375 | Scans/0109_251223123516_001.pdf | |||
| 1376 | Scans/Ann Greenaway Death Certificate.jpg | |||
| 1377 | Scans/Arthor Westwood Birth Certificate.jpg | |||
| 1378 | Scans/Arthur Westwood Birth Certificate.jpg | |||
| 1379 | Scans/Arthur Westwood marriage to Sarah Elizabeth Isle .jpg | |||
| 1380 | Scans/COL339180_2017-1-ERNEST_PLANT.pdf | |||
| 1381 | Scans/COL339180_2017-1-ERNEST_PLANT1.jpg | |||
| 1382 | Scans/COL339180_2017-2-JOHN_WESTWOOD.pdf | |||
| 1383 | Scans/COL339180_2017-2-JOHN_WESTWOOD1.jpg | |||
| 1384 | Scans/COL339180_2017-3-MARGARET_LIZZIE_WESTWOOD.pdf | |||
| 1385 | Scans/COL339180_2017-3-MARGARET_LIZZIE_WESTWOOD1.jpg | |||
| 1386 | Scans/COL339180_2017-4-GEORGE_WESTWOOD.pdf | |||
| 1387 | Scans/COL339180_2017-4-GEORGE_WESTWOOD1.jpg | |||
| 1388 | Scans/Derek Williams Funeral.jpg | |||
| 1389 | Scans/Derek Williams Funeral1.jpg | |||
| 1390 | Scans/Derek Williams Funeral2.jpg | |||
| 1391 | Scans/Derek Williams Obituary.jpg | |||
| 1392 | Scans/Ernest Plant Funeral.jpg | |||
| 1393 | Scans/Ernest Plant Funeral1.jpg | |||
| 1394 | Scans/Ernest Plant Funeral2.jpg | |||
| 1395 | Scans/Ernest Plant Funeral3.jpg | |||
| 1396 | Scans/Ernest Plant Funeral4.jpg | |||
| 1397 | Scans/Ernest Plant Funeral5.jpg | |||
| 1398 | Scans/Ernest Plant Funeral6.jpg | |||
| 1399 | Scans/Francis Stringer Birth (wrong person).jpg | |||
| 1400 | Scans/Harry Plant Funeral.jpg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.