Matches 651 to 700 of 1,553 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 651 | Francis Stringer Livoing at 17 East Street in 1912 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 652 | Francis Stringer & Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 653 | Francis Stringer Army Record P1 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 654 | Francis Stringer Army Record P2 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 655 | Francis Stringer Army Record P3 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 656 | Francis Stringer Army Record P4 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 657 | Francis Stringer Army Record P5 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 658 | Francis Stringer Army Record P6 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 659 | Francis Stringer Army Record P7 hypermetropic astigmatism Astigmatism is the result of an inability ofthe cornea to properly focus an image onto the retina. The result is ablurred image.Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 660 | Francis Stringer birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 661 | Francis Stringer Birth This could be the second Francis born later and my real grandfather (At least one living or private individual is linked to this item - Details withheld.) | |||
| 662 | Francis Stringer Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 663 | Francis Stringer Death Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 664 | Francis stringer discharge Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 665 | Francis Stringer living at 17 East Street in 1914 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 666 | Frank & Melanie Beach, Robert & Kirk Stringer plus one unknown Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 667 | Funeral Service Order For Amy Helen Smith (Plant) (At least one living or private individual is linked to this item - Details withheld.) |
Date: 17 JUN 2015 |
||
| 668 | Funeral service order for Hazel Beach Funeral service held at All Saints Church Sedgley at 11:00 on 6th Jan 2016 followed by a cremation at Gornal Crematorium at 12:20 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 6 JAN 2016 |
||
| 669 | GBall & S Greenaway Marriage Keywords: Picture |
More Links | ||
| 670 | GBall Birth Keywords: Picture | |||
| 671 | GBall Death Keywords: Picture | |||
| 672 | Geoffrey Foulkes marriage to Maud Smith Marriage entry for Geoffrey Foulkes and Maud Smith Date: Q3 1957 Registration District: Wellington Inferred County: Shropshire Volume Number: 9a Page Number: 649 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 673 | George Ball Marriage 1867 Keywords: Picture | |||
| 674 | George Ball Mary Powers Marriage Keywords: Picture |
More Links | ||
| 675 | George F Stringer Birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 676 | George Griffiths Living at 4 Vernon Place Newbiggin by the sea (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 677 | George Griffiths Living at 4 Vernon Place Newbiggin by the sea (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 678 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
| 679 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 680 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
| 681 | George Harris 1911 Census (At least one living or private individual is linked to this item - Details withheld.) | |||
| 682 | George Harris 1911 Census (At least one living or private individual is linked to this item - Details withheld.) | |||
| 683 | George Harris Baptism (At least one living or private individual is linked to this item - Details withheld.) | |||
| 684 | George Harris Baptism (At least one living or private individual is linked to this item - Details withheld.) | |||
| 685 | George Harris Baptism (At least one living or private individual is linked to this item - Details withheld.) | |||
| 686 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 687 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 688 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 689 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 690 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 691 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 692 | George Harris Death (At least one living or private individual is linked to this item - Details withheld.) | |||
| 693 | George Harris Death (At least one living or private individual is linked to this item - Details withheld.) | |||
| 694 | George Smith & Jessie Hodgkinson Marriage Keywords: Picture | |||
| 695 | George Smith Birth Keywords: Picture | |||
| 696 | George Smith Marriage to Jane Sprotson Congleton Q3 1861 Vol 8a Page 0333 | |||
| 697 | George Smith Marriage to Jane Sprotson Congleton Q3 1861 Vol 8a Page 0333 | |||
| 698 | George Smith Marriage to Jane Sprotson Congleton Q3 1861 Vol 8a Page 0333 | |||
| 699 | George Smith Snr 1871 census |
Date: 2 APR 1871 |
More Links | |
| 700 | George Stringer marriage to Mabel Burns (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 JUN 1940 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.