Matches 201 to 250 of 1,554 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 201 | Birth entry for John Westwood 1899 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
||
| 202 | Birth entry for John Westwood Jr Keywords: Picture | |||
| 203 | Birth entry for Joseph Cartwright Keywords: Picture | |||
| 204 | Birth Entry for Joseph E Plant Keywords: Picture | |||
| 205 | Birth entry for Joyena Westwood Tynemouth Q4 1905 Vol 10b Page 350 |
Date: 12 SEP 2015 |
||
| 206 | Birth entry for Kayleigh Stringer Keywords: DocumentMedia Date: 2015Picture Note: Overseas births registered during 1987Kayleigh Amy J StringerMothers Maiden name SmithRegistered in BAOR Post F Page 1961 DOB 240C (At least one living or private individual is linked to this item - Details withheld.) | |||
| 207 | Birth entry for Lorna Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 208 | Birth entry for Margaret Lizzie Westwood Tynemouth Q4 1907 Vol 10b Page 328 |
Date: 12 SEP 2015 |
||
| 209 | Birth entry for Nellie Stringer (At least one living or private individual is linked to this item - Details withheld.) |
Date: 25 JUL 1917 |
||
| 210 | Birth entry for Nicholasina Hedley Keywords: Picture | |||
| 211 | Birth entry for Nicholasina Hedley Keywords: Picture | |||
| 212 | Birth entry for Paula Louise Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 213 | Birth entry for Stephen Wilkinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 214 | Birth entry for WH Stringer Keywords: Picture | |||
| 215 | Birth entry for William G Stringer (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 APR 1943 |
||
| 216 | Birth entry for William Westwood Tynemouth 1904 Q3 Vol 10b Page 354 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 7 SEP 2015 |
||
| 217 | Birth entry James Beach Dudley Q4 1921 Vol 6b Page 1856 |
Date: 31 DEC 1921 |
||
| 218 | Birth Entry John Bach (Beach) Keywords: Picture | |||
| 219 | Birth entry John R Douglas Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 220 | Birth entry John Smith | |||
| 221 | Birth entry Joseph Plant Keywords: Picture | |||
| 222 | Birth Entry Olive Beach Eastry Kent Q1 1931 Vol 2a Page 1766 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 25 DEC 1930 |
||
| 223 | Birth entry Richard Edwards Keywords: Picture | |||
| 224 | Birth Entry Thomas Westwood (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
||
| 225 | Birth for Frances Westwood Tynemouth Q1 1927 Vol 10b Page 531 |
Date: 12 SEP 2015 |
||
| 226 | Birth for Sarah Ann Wigley First name(s) SARAH ANN Last name WIGLEY Birth year 1852 Birth quarter 4 Registration month - Mother's last name - District WALSALL County Staffordshire Country England Volume 6B Page 431 Record set England & Wales births 1837-2006 Category Birth, Marriage & Death (Parish Registers) Subcategory Births & baptisms Collections from United Kingdom | |||
| 227 | Birth Index Comfort Westwood Keywords: Picture | |||
| 228 | Birth Index for Emma Griffiths Keywords: Picture | |||
| 229 | Birth Index for George Ball Keywords: Picture | |||
| 230 | Birth Index for Hazel& Anne Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 231 | Birth Index for John Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 232 | Birth Index for Ronald F Beach Snr Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 233 | Birth Index forStuart Douglas Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 234 | Birth Index William Stringer 1848 Keywords: Picture | |||
| 235 | Birth Records/1845 John Westwood Birth.jpg | |||
| 236 | Birth Records/1846 Eliza Ann Ball Birth Cert.jpg | |||
| 237 | Birth Records/1867 John Cartwright Birth Cert.jpg | |||
| 238 | Birth Records/1886 Phillis Westwood Birth Cert.jpg | |||
| 239 | Birth Records/1894 Arthur Westwood Birth.jpg | |||
| 240 | Birth Records/1904 George Harris Birth.jpg | |||
| 241 | Birth Records/1911 Jane Westwood Birth.jpg | |||
| 242 | Birth Records/1919 Dorothy May Peace Smith Birth.jpg | |||
| 243 | Birth Records/1957 Helen Rice Birth.jpg | |||
| 244 | Birth Records/1959 Anthony Griffiths.jpg | |||
| 245 | Birth Records/Ada Barber Birth.jpg | |||
| 246 | Birth Records/Albert Westwood Birth 1901.jpg | |||
| 247 | Birth Records/Amy Plant Entry.jpg | |||
| 248 | Birth Records/Amy Plant.JPG | |||
| 249 | Birth Records/Arthur Smith Birth compressed.jpg | |||
| 250 | Birth Records/Arthur Smith Birth.jpg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.