Matches 451 to 500 of 1,084
| # | Notes | Linked to |
|---|---|---|
| 451 | First name(s) Clara Last name Bayliss Gender Female Birth year 1834 Birth place - Baptism year 1835 Baptism date 20 Apr 1835 Place Birmingham County Warwickshire Country England Father's first name(s) Thomas Father's last name Bayliss Mother's first name(s) Ann Mother's last name - Record set England Births & Baptisms 1538-1975 Category Birth, Marriage & Death (Parish Registers) Subcategory Births & baptisms Collections from United Kingdom | BAYLISS Clara (I418)
|
| 452 | First name(s) Edward Last name Wigley Gender Male Birth year 1831 Birth place - Baptism year 1832 Baptism date 19 Jun 1832 Place Birmingham County Warwickshire Country England Father's first name(s) James Father's last name Wigley Mother's first name(s) Ann Mother's last name - Record set England Births & Baptisms 1538-1975 Category Birth, Marriage & Death (Parish Registers) Subcategory Births & baptisms Collections from United Kingdom | WIGLEY Edward (I417)
|
| 453 | At least one living or private individual is linked to this note - Details withheld. | SMITH Sandra Yvonne (I46)
|
| 454 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kayleigh Amy Joan (I1)
|
| 455 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kirk Laurence (I44)
|
| 456 | Found a marriage to a Alma James in 1954 so a good match considering Helen was born in 1957 | RICE William (I452)
|
| 457 | Found a marriage to a Alma James in 1954 so a good match considering Helen was born in 1957 | Family: RICE William / JAMES Alma (F114)
|
| 458 | Found a marriage to a William Rice in 1954 so a good match considering Helen was born in 1957 | JAMES Alma (I449)
|
| 459 | At least one living or private individual is linked to this note - Details withheld. | GRIFFITHS George (I453)
|
| 460 | At least one living or private individual is linked to this note - Details withheld. | GRIFFITHS George (I453)
|
| 461 | Found marriage to Audrey Forster in 1955 which ties in to Tony's birth, further enhanced by Tony having George as his second name. | Family: GRIFFITHS George / FORSTER Audrey (F116)
|
| 462 | Found marriage to George Griffiths in 1955 which ties in to Tony's birth, further enhanced by Tony having George as his second name. | FORSTER Audrey (I451)
|
| 463 | Found named on fathers death certificate living at 63 Bordicar Terrace Blyth | WESTWOOD G (I456)
|
| 464 | Found on 1901 census but not on the 1911 census. | WHEATLEY Sarah Ann (I267)
|
| 465 | At least one living or private individual is linked to this note - Details withheld. | SMITH Maude Elizabeth Crystabel (I107)
|
| 466 | Found on 1939 Register | SMITH Mary (I474)
|
| 467 | Found on 1939 register, marriage was between 1911 and 1939 as John is on the 1911 census with his family | Family: BEACH Francis / (BEACH) Agnes (F101)
|
| 468 | Found on amendment to 1939 register | Family: LOCKLIN (Unknown) / SMITH Gladys (F125)
|
| 469 | Found on baptism entry | FURNIVAL Elizabeth (I461)
|
| 470 | Found on Marriage certificate for his son John | DEAN George (I415)
|
| 471 | Found on marriage certificate for John Beach son | BACHE John (I263)
|
| 472 | Found on marriage certificate of George Smith | SMITH Thomas (I459)
|
| 473 | Found on marriage certificate of son | BEWICK John (I458)
|
| 474 | Found on same census record as John Hodgkinson and wife Elizabeth living at same address so assumed to be parents. | (HODGKINSON) Ann (I327)
|
| 475 | Found on same census record as John Hodgkinson and wife Elizabeth living at same address so assumed to be parents. | HODGKINSON Ann (I331)
|
| 476 | Found on same census record as John Hodgkinson and wife Elizabeth living at same address so assumed to be parents. | HODGKINSON Mary (I328)
|
| 477 | Found on same census record as John Hodgkinson and wife Elizabeth living at same address so assumed to be parents. | HODGKINSON Peter (I329)
|
| 478 | Found on same census record as John Hodgkinson and wife Elizabeth living at same address so assumed to be parents. | HODGKINSON Samuel (I330)
|
| 479 | Found on same census record as John Hodgkinson and wife Elizabeth living at same address so assumed to be parents. | HODGKINSON Thomas (I326)
|
| 480 | At least one living or private individual is linked to this note - Details withheld. | BEACH Ronald Frank (I26)
|
| 481 | From 1851 census | GREENAWAY William (I180)
|
| 482 | From 1851 census | GREENAWAY Mary (I181)
|
| 483 | From 1851 census | GREENAWAY Benjamin (I182)
|
| 484 | From 1851 census | GREENAWAY Joseph (I183)
|
| 485 | From 1881 census | HEDLEY Joseph (I249)
|
| 486 | From 1911 census | HEDLEY Nicholasina Milward (I217)
|
| 487 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Arthur (I218)
|
| 488 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Joseph (I219)
|
| 489 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Thomas (I220)
|
| 490 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD John (I221)
|
| 491 | From 1911 census | WESTWOOD Francis Albert (I222)
|
| 492 | From 1911 census | WESTWOOD Eliza Ann (I223)
|
| 493 | From 1911 census | WESTWOOD Joyena (I224)
|
| 494 | From 1911 census | WESTWOOD Margaret Lizzie (I226)
|
| 495 | From 1911 census | WESTWOOD George (I227)
|
| 496 | From 1911 census | WESTWOOD Jane Isabella (I228)
|
| 497 | From 1911 census | ATKINSON Mary Ann (I250)
|
| 498 | From census data & baptism: no suitable registration found in | COOPER * Mary Jane (I375)
|
| 499 | From census entry Date of 21 June 1876 taken from 1939 register entry. Birth certificate does not agree with this date and shows 23 Feb 1876. | EDWARDS Richard (I146)
|
| 500 | At least one living or private individual is linked to this note - Details withheld. | Family: JONES Harold / STRINGER Violet Mary (F19)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.