
| 1. | BARBER John was born on 4 Dec 1845 in Hodnet Shropshire, England, United Kingdom; was christened on 20 Dec 1845 in Shropshire, England, United Kingdom; and died. John married FIELDS Maria on 10 Nov 1872 in Wellington, Shropshire, England, United Kingdom. Maria (daughter of FIELDS James and MOORE Eliza) was born on 5 Jun 1852 in Ketley, Shropshire, England, United Kingdom; was christened on 4 Jul 1852 in Wellington, Shropshire, England, United Kingdom; and died. [Group Sheet] [Family Chart]
|
| 2. | BARBER Ada Ada married TAYLOR Elijah John William on 25 Jan 1891 in Wolverhampton, Staffordshire, England, United Kingdom. Elijah (son of TAYLOR Elijah and UPPERDINE Ann) was born about 1869 in Wednesfield, Staffordshire, England; was christened on 27 Apr 1869 in Wednesfield, Staffordshire, England; died on 7 Nov 1951 in Wellington, Shropshire, England. [Group Sheet] [Family Chart]
|
| 3. | BARBER William |
| 4. | BARBER John |
| 5. | TAYLOR Sarah E |
| 6. | TAYLOR Lillian |
| 7. | TAYLOR Edith M |
| 8. | TAYLOR Violet May Violet married SMITH Ernest Arthur on 26 Feb 1919 in Wellington, Shropshire, England, United Kingdom. Ernest (son of SMITH George and HODGKINSON Jessie) was born on 13 Jun 1892 in Nantwich, Cheshire, England, United Kingdom; died on 21 Jan 1946 in Wellington, Shropshire, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 9. | TAYLOR Florence |
| 10. | TAYLOR Elijah John William |
| 11. | TAYLOR Albert |
| 12. | TAYLOR Harold |
| 13. | TAYLOR Alfred Percy |
| 14. | SMITH Esther |
| 15. | SMITH Margaret |
| 16. | SMITH Gladys Family/Spouse: LOCKLIN (Unknown). [Group Sheet] [Family Chart] |
| 17. | SMITH Dorothy May Peace Family/Spouse: HARRIS george. [Group Sheet] [Family Chart]
|
| 18. | SMITH Ernest Arthur Ernest married PLANT Amy Ellen [Group Sheet] [Family Chart]
|
| 19. | SMITH Mary Family/Spouse: LITTLEFORD (unknown). (unknown) and died. [Group Sheet] [Family Chart] |
| 20. | SMITH George William Family/Spouse: (SMITH) Mavis Hilda. [Group Sheet] [Family Chart] |
| 21. | SMITH Maude Elizabeth Crystabel Maude married FOULKS Geoffrey [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.