Our Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals COOPER AND Tree equals Stringer family tree
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  COOPER David Alfred | I525 | ||
| 2 |  COOPER Edmund | I369 | b. Abt Aug 1841 | Wolverhampton, Staffordshire, England   | 
| 3 |  COOPER Edmund | I376 | b. May 1869 | Wolverhampton, Staffordshire, England   | 
| 4 |  COOPER Edward | I380 | b. 19 Sep 1876 | Wolverhampton, Staffordshire, England   | 
| 5 |  COOPER Ellen | I33 | ||
| 6 |  COOPER Elliot James | I528 | ||
| 7 |  COOPER Emily Elizabeth | I378 | b. Abt Nov 1884 | Wolverhampton, Staffordshire, England   | 
| 8 |  COOPER Jenny | I371 | b. Abt 1874 | Wolverhampton, Staffordshire, England   | 
| 9 |  COOPER Kacey | I527 | ||
| 10 |  COOPER Leah Ann | I377 | b. Abt Feb 1879 | Wolverhampton, Staffordshire, England   | 
| 11 |  COOPER Louisa | I379 | b. Abt Feb 1867 | Wolverhampton, Staffordshire, England   | 
| 12 |  COOPER William Henry | I373 | b. Jan 1871 | Wolverhampton, Staffordshire, England   | 
