Our Family History
Search Results
Matches 1 to 21 of 21 for Last Name equals PLANT AND Tree equals Stringer family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PLANT Amy Ellen | I99 | ||
| 2 | PLANT Elizabeth | I359 | b. Abt 1823 | Edgmond, Shropshire, England |
| 3 | PLANT Elsie Mary | I169 | ||
| 4 | PLANT Ernest | I165 | ||
| 5 | PLANT Jane | I354 | b. Apr 1876 | Wolverhampton, Staffordshire, England |
| 6 | PLANT John | I357 | b. 5 Aug 1781 | Edgmond, Shropshire, England |
| 7 | PLANT Joseph | I351 | b. Sep 1845 | Edgmond, Shropshire, England |
| 8 | PLANT Joseph | I29 | b. 26 Aug 1878 | Wolverhampton, Staffordshire, England, United Kingdom |
| 9 | PLANT Joseph Edward | I100 | b. Abt 1903 | Wolverhampton, Staffordshire, England |
| 10 | PLANT Joseph Edward "Joe" | I158 | ||
| 11 | PLANT Josephine Anne "Josie" | I166 | ||
| 12 | PLANT Kathaleen | I161 | ||
| 13 | PLANT Lillian | I157 | ||
| 14 | PLANT Lucy | I355 | ||
| 15 | PLANT Mary | I360 | b. Abt 1845 | Edgmond, Shropshire, England |
| 16 | PLANT Mary Jane | I353 | b. Apr 1876 | Wolverhampton, Staffordshire, England |
| 17 | PLANT Thomas Henry "Harry" | I160 | ||
| 18 | PLANT William | I361 | ||
| 19 | PLANT William Francis | I356 | ||
| 20 | PLANT William John | I30 | ||
| 21 | PLANT William Lawrence "Laurie" | I144 |




