Our Family History
Search Results
Matches 1 to 24 of 24 for Last Name equals SMITH AND Tree equals Stringer family tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH Ann | I302 | b. Abt 1866 | Cheshire, England |
| 2 | SMITH Christopher Michael D | I133 | ||
| 3 | SMITH David Arthur | I16 | ||
| 4 | SMITH Dorothy May Peace | I54 | ||
| 5 | SMITH Ernest Arthur | I31 | b. 13 Jun 1892 | Nantwich, Cheshire, England, United Kingdom |
| 6 | SMITH Ernest Arthur | I9 | ||
| 7 | SMITH Esther | I108 | ||
| 8 | SMITH Florence | I61 | b. Abt 1896 | Elworth, Cheshire, England |
| 9 | SMITH George | I297 | b. 6 Oct 1827 | Cheshire, England, United Kingdom |
| 10 | SMITH George | I85 | b. 18 May 1868 | Congleton, Cheshire, England |
| 11 | SMITH George William | I109 | ||
| 12 | SMITH Gladys | I111 | ||
| 13 | SMITH Harry | I84 | b. Abt 1894 | Elworth, Cheshire, England |
| 14 | SMITH Jennifer | I21 | ||
| 15 | SMITH John | I301 | b. Abt 1860 | Cheshire, England |
| 16 | SMITH Margaret | I110 | ||
| 17 | SMITH Mary | I299 | b. 1864 | Cheshire, England |
| 18 | SMITH Mary | I474 | b. 19 May 1928 | Wellington, Shropshire, England, United Kingdom |
| 19 | SMITH Maude Elizabeth Crystabel | I107 | ||
| 20 | SMITH Patsy Rosemary | I81 | ||
| 21 | SMITH Peter | I38 | ||
| 22 | SMITH Sandra Yvonne | I46 | ||
| 23 | SMITH Thomas | I459 | ||
| 24 | SMITH Thomas | I300 | b. 1857 | Cheshire, England |




