Our Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals SPROSTON AND Tree equals Stringer family tree
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  SPROSTON Henry | I467 | b. 1850 | |
| 2 |  SPROSTON James | I466 | b. 1836 | |
| 3 |  SPROSTON Jane | I298 | b. 12 Oct 1828 | Cheshire, England   | 
| 4 |  SPROSTON Job | I471 | ||
| 5 |  SPROSTON Job | I463 | b. 1831 | Cheshire, England, United Kingdom   | 
| 6 |  SPROSTON Samuel | I460 | b. Abt 1800 | |
| 7 |  SPROSTON Samuel | I468 | b. 1844 | |
| 8 |  SPROSTON Thomas | I465 | b. 1840 | Cheshire, England, United Kingdom   | 
