Our Family History
Search Results
Matches 1 to 18 of 18 for Last Name equals CARTWRIGHT AND Tree equals Stringer family tree
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  CARTWRIGHT Comfort | I34 | ||
| 2 |  CARTWRIGHT Hannah | I210 | b. Abt 1872 | Staffordshire, England   | 
| 3 |  CARTWRIGHT Hannah "Nance" | I14 | b. Abt 1893 | Staffordshire, England   | 
| 4 |  CARTWRIGHT Jack | I12 | ||
| 5 |  CARTWRIGHT James | I106 | b. 1906 | Sedgley, Staffordshire, England, United Kingdom   | 
| 6 |  CARTWRIGHT John | I92 | b. 9 Jun 1867 | Lower Gornal, Staffordshire, England   | 
| 7 |  CARTWRIGHT John | I17 | ||
| 8 |  CARTWRIGHT Joseph | I207 | b. 20 Aug 1845 | Lower Gornal, Staffordshire, England, United Kingdom   | 
| 9 |  CARTWRIGHT Joseph | I15 | ||
| 10 |  CARTWRIGHT Joyena | I42 | ||
| 11 |  CARTWRIGHT Mary | I261 | ||
| 12 |  CARTWRIGHT Mary | I214 | b. Abt 1870 | Sedgley, Staffordshire, England, United Kingdom   | 
| 13 |  CARTWRIGHT Mary | I80 | ||
| 14 |  CARTWRIGHT Mary | I212 | b. Abt 1910 | Sedgley, Staffordshire, England, United Kingdom   | 
| 15 |  CARTWRIGHT Thomas | I209 | ||
| 16 |  CARTWRIGHT Thomas | I37 | b. Abt 1895 | |
| 17 |  CARTWRIGHT William | I211 | b. Abt 1879 | Staffordshire, England   | 
| 18 |  CARTWRIGHT William Arthur | I40 | b. Abt 1900 | Staffordshire, England   | 
