Our Family History
Search Results
Matches 1 to 23 of 23 for Last Name equals STRINGER AND Tree equals Stringer family tree
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  STRINGER Annie | I98 | b. Abt 1871 | Tipton, Staffordshire, England   | 
| 2 |  STRINGER Caroline (Cathirine) | I254 | b. Abt 1850 | Tipton, Staffordshire, England   | 
| 3 |  STRINGER Florence | I87 | ||
| 4 |  STRINGER Francis | I256 | b. 1859 | Tipton, Staffordshire, England   | 
| 5 |  STRINGER Francis | I101 | ||
| 6 |  STRINGER George | I255 | b. 1851 | Tipton, Staffordshire, England   | 
| 7 |  STRINGER George Francis | I20 | ||
| 8 |  STRINGER Kate | I77 | b. Abt 1886 | Tipton, Staffordshire, England   | 
| 9 |  STRINGER Kayleigh Amy Joan "Cally" | I1 | ||
| 10 |  STRINGER Kirk Laurence | I44 | ||
| 11 |  STRINGER Martha | I257 | b. Abt 1846 | Tipton, Staffordshire, England   | 
| 12 |  STRINGER Mary | I259 | b. Abt 1843 | Tipton, Staffordshire, England   | 
| 13 |  STRINGER Nellie | I123 | b. 1882 | Tipton, Staffordshire, England   | 
| 14 |  STRINGER Nellie | I62 | ||
| 15 |  STRINGER Robert Stephen | I76 | ||
| 16 |  STRINGER Stephen | I96 | ||
| 17 |  STRINGER Thomas | I258 | b. Abt 1856 | Tipton, Staffordshire, England   | 
| 18 |  STRINGER Violet Mary | I70 | ||
| 19 |  STRINGER William | I251 | b. Abt 1812 | Sedgley, Staffordshire, England, United Kingdom   | 
| 20 |  STRINGER William | I45 | b. 15 May 1848 | Tipton, Staffordshire, England, United Kingdom   | 
| 21 |  STRINGER William | I78 | b. Abt 1889 | Tipton, Staffordshire, England   | 
| 22 |  STRINGER William George | I49 | ||
| 23 |  STRINGER William Henry | I89 | b. 9 Dec 1911 | Lower Gornal, Staffordshire, England   | 
